Type of Vehicle Fuel Type CITY TARIFF OUTSTATION TARIFF  
Minimum Charge Extra Charge Driver Bata Charge
Per Km
Driver
Bata
80 Km / 8 Hour Per Hour Per Km Night Charges
Tempo Traveler 9/12 seater A/c 2x1 Diesel 3000 100 20 300 20 300 Book Now
RTV 16 Seater Non A/c (Only NCR) CNG 2000 100 16 300 16 300 Book Now
Tempo Traveler 15 seater A/c Diesel 3500 100 20 300 20 300 Book Now
Coach 18 Seater A/c Push Back 2x2 Diesel 5000 150 33.50 300 33.50 300 Book Now
Coach 18 Seater Non A/c Push Back 2x2 Diesel 4500 150 27.50 300 27.50 300 Book Now
Coach 27 Seater A/c 2x2 Diesel 5000 150 37.50 500 37.50 500 Book Now
Coach 27/35/41 Seater Non A/c 2x2 Diesel 5000 150 32.50 500 32.50 500 Book Now
Coach 41 Seater A/c 2x2 Push Back Lux. Diesel 8500 300 40 500 40 500 Book Now
Coach 41 Seater Non A/c 2x2 Luxury Diesel 5500 300 35 500 35 500 Book Now
47 Seater Non A/c Bus 3x2 CNG / Diesel 3500 200 30 500 30 500 Book Now
Volvo 38/41/44 Seater Diesel 15000 500 65 1000 65 1000 Book Now
Terms & Conditions